Today's Mortgage Rates

September 20, 2024

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
30 Year Fixed Conventional Y 5.99 30 0 5% Minimum% 6.069% 5.99
20 Year Fixed Conventional Y 5.625 20 0 5% Minimum% 5.715% 6.95
15 Year Fixed Conventional Y 5.375 15 0 5% Minimim% 5.478% 8.10
No Down Conventional FTHB 6.50 30 0.00 0% Minimum% 6.586% 6.32
Jumbo Y 6.375 30 0.00 20% Minimum% 6.459% 6.24
10 Year Fixed Conventional Y 5.500 10 0 5% Minimum% 5.639% 11.68
Home Possible 1st Time Homebuyers 5.875 30 0 3% Minimum% 5.953% 5.92
High Balance Conventional Y 6.375 30 0.00 5% Minimum% 6.459% 6.24
FHA 30 Year Fixed N 5.250 30 0.00 3.5% Minimum% 5.873% 5.52
VA 30 Year Fixed N 5.250 30 00.0 0 Minimum% 5.873% 5.52
Invest 75% LTV N 6.625 30 .50 25% Minimum% 6.752% 6.440
USDA N 5.250 30 0.00 0 Minimum% 5.319% 5.52
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button